Almost 50 years have passed since the first DIY store was opened in Japan. DIY sector achieved remarkable development every year as the industry and , it reached the general proceeds of 4.00 trillion yen.
Following data shows the remarkable record of the development.
<Annual general proceeds & Number of DIY Stores(Home centers)>
Year | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|
billion yen | 11 | 30 | 72 | 156 | 245 | 315 | 385 | 469 | 560 | 672 |
No.of DIY Stores | 28 | 60 | 120 | 240 | 350 | 450 | 550 | 670 | 880 | 1050 |
Year | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
billion yen | 813 | 932 | 1050 | 1200 | 1350 | 1500 | 1800 | 2050 | 2200 | 2500 |
No.of DIY Stores | 1220 | 1340 | 1450 | 1600 | 1720 | 1850 | 2050 | 2250 | 2400 | 2580 |
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
billion yen | 2700 | 2920 | 3150 | 3300 | 3432 | 3535 | 3650 | 3750 | 3806 | 3863 |
No.of DIY | 2750 | 2950 | 3150 | 3280 | 3430 | 3550 | 3650 | 3730 | 3780 | 3800 |
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
billion yen | 3921 | 3968 | 3988 | 3960 | 3920 | 3909 | 3885 | 3845 | 3922 | 3943 |
No.of DIY Stores | 3860 | 3910 | 3960 | 3958 | 3980 | 4030 | 4090 | 4180 | 4310 | 4430 |
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
billion yen | 3978 | 3926 | 3953 | 3985 | 3989 | 3993 | 3989 | 4268 | 4076 | 4015 |
No.of DIY Stores | 4540 | 4590 | 4650 | 4710 | 4760 | 4790 | 4810 | 4860 | 4890 | 4920 |
Year | 2023 | |||||||||
billion yen | 3975 | |||||||||
No.of DIY Stores | 4970 |
estimated value